Key facts and figures
millions | 2010-12-31 | 2009-12-31 | Change absolut | Change in % |
Profit of the year before tax | 61,8 | 51,3 | + 10,5 | + 20,4 % |
Group profit of the year | 49,2 | 47,8 | + 1,4 | + 2,9 % |
Total assets | 8.887 | 8.465 | + 422 | + 5,0 % |
Loans and advances to customers after credit risk | 5.775 | 5.385 | + 390 | + 7,2 % |
Primary funds | 6.168 | 6.260 | - 92 | - 1,5 % |
Managed Deposits | 10.689 | 10.309 | + 380 | + 3,7 % |
Own funds(not inc. Tier 3) | 853 | 800 | + 53 | + 6,6 % |
Resources |
|
|
|
|
Average weighted number of employees (office staff) | 794 | 862 | -68 | -7,9 % |
Number of offices | 41 | 41 | 0 |
|