Key facts and figures
in millions of Euro | 2012-12-31 | 2011-12-31 | Change absolut | Change in % |
Profit of the year before tax | 67.1 | 64.7 | +2.4 | +3.7 % |
Group profit of the year | 58.5 | 53.5 | +5.0 | +9.2 % |
Total assets | 9,496 | 9,215 | +281 | +3.1 % |
Loans and advances to customers after credit risk | 6,193 | 6,030 | +163 | +2.7 % |
Primary funds | 11,369 | 10,971 | +398 | +3.6 % |
Own funds(not inc. Tier 3) | 995 | 935 | +60 | +6.5 % |
Resources |
|
|
|
|
Average weighted number of employees (office staff) | 779 | 790 | -11 | -1.4 % |
Number of offices | 37 | 40 | -3 | -7.5 % |